Wineries
Searched for region: California: Carmel Valley
Search for a new wine or winery
Showing 1-5 of 5 winery results
Active Asset Winery (Wine we have sold before. Review or buy more.)
|
Figge Cellars
California: Carmel Valley |
831-384-4149 ~ ~ website |
Figge Cellars wines we've spied:
| 2005 Pinot Noir | October 3, 2007 | Red: Pinot Noir | Wine Spy Points: 86 /100 | review | |
| 2005 Syrah | August 23, 2007 | Red: Syrah | Wine Spy Points: 93 /100 | review |
|
Galante Vineyards
California: Carmel Valley |
(831)624-3800 ~ ~ website | buy |
Galante Vineyards wines we've spied:
| 2010 Carmel Valley Sauvignon Blanc | May 18, 2011 | White: Sauvignon Blanc | Wine Spy Points: /100 | review ~ buy | |
| 2009 'Double M' Malbec/Merlot Red Wine | July 13, 2011 | Red: Red Blend | Wine Spy Points: /100 | review ~ buy | |
| 2009 “Ace High” Malbec | January 24, 2012 | Red: Malbec | Wine Spy Points: /100 | review ~ buy | |
| 2009 Carmel Valley Sauvignon Blanc | August 9, 2010 | White: Sauvignon Blanc | Wine Spy Points: /100 | review ~ buy | |
| 2007 Almond Flat Pinot Noir | November 22, 2011 | Red: Pinot Noir | Wine Spy Points: /100 | review ~ buy | |
| 2007 Carmel Valley Estate Merlot | December 12, 2009 | Red: Merlot | Wine Spy Points: /100 | review ~ buy | |
| 2007 Grand Champion Red Blend | September 10, 2011 | Red: Red Blend | Wine Spy Points: /100 | review ~ buy | |
| 2007 Red Rose Hill Cabernet Sauvignon | May 13, 2009 | Red: Cabernet Sauvignon | Wine Spy Points: /100 | review ~ buy | |
| 2006 Carmel Valley Estate Merlot | October 1, 2008 | Red: Merlot | Wine Spy Points: 91 /100 | review ~ buy | |
| 2006 Rancho Galante Cabernet Sauvignon | December 5, 2008 | Red: Cabernet Sauvignon | Wine Spy Points: 95 /100 | review ~ buy | |
| 2005 Almond Flat Pinot Noir | May 19, 2008 | Red: Pinot Noir | Wine Spy Points: 91 /100 | review ~ buy | |
| 2005 Blackjack Pasture Cabernet Sauvignon | June 11, 2010 | Red: Cabernet Sauvignon | Wine Spy Points: /100 | review ~ buy | |
| 2004 Blackjack Pasture Estate Cabernet Sauvignon | December 29, 2008 | Red: Cabernet Sauvignon | Wine Spy Points: 96 /100 | review ~ buy | |
| 2003 Red Rose Hill | August 22, 2008 | Red: Cabernet Sauvignon | Wine Spy Points: 92 /100 | review ~ buy | |
| 1996 Red Rose Hill Cabernet Sauvignon | September 28, 2009 | Red: Cabernet Sauvignon | Wine Spy Points: /100 | review ~ buy |
|
Indigene Cellars
California: Carmel Valley |
805-305-0397 ~ ~ website | buy |
Indigene Cellars wines we've spied:
| 2007 Santa Maria Valley Pinot Noir | January 30, 2010 | Red: Pinot Noir | Wine Spy Points: 95 /100 | review ~ buy |
|
Parsonage Village Vineyard
California: Carmel Valley |
(831) 659-2215 ~ ~ website | buy |
Parsonage Village Vineyard wines we've spied:
| 2004 Estate Syrah | August 2, 2008 | Red: Syrah | Wine Spy Points: 88 /100 | review ~ buy |
|
Szalay Winery
California: Carmel Valley |
36023 Cachagua Road,
Carmel Valley,
CA
93924
831-659-2106 ~ ~ website ~ map |
Szalay Winery wines we've spied:
| 2004 Lot 2 Cuvee | February 8, 2008 | Red: Red Blend | Wine Spy Points: /100 | review ~ buy |
Showing 1-5 of 5 winery results